To recognise the academic efforts of individuals, students are awarded with a Gold, Silver or Bronze award, depending on their semester results.
The badges are awarded during an official Academic Excellence College Assembly.
The Gold, Silver and Bronze Badges may be worn as part of the student’s uniform. It is a symbol to be proud of wearing and something for all to aspire towards.
THE CRITERIA TO OBTAIN AN ACADEMIC AWARD IS: | ||||
YEAR | SUBJECTS | GOLD | SILVER | BRONZE |
7/8 | 9 | 7 A’s | 6 A’s | 5 A’s |
9/10 | 8 | 6 A’s | 5 A’s | 4 A’s |
11/12 | 6 | 4 A’s | 3 A’s | 2 A’s |
POINTS REQUIRED FOR EACH PRINCIPAL’S AWARD LEVEL | |
BRONZE | 25 |
SILVER | 50 |
GOLD | 75 |
BLUE | 125 |
Points go towards:
Leading Behaviour | College Value | Imperative | Response |
Contributing to a community building event | Respect | Learn in Community | 5 points |
Leading a community building event | Respect | Learn in Community | 10 points |
Contributing to an initiative that enhances our built environment | Respect | Leave it Better than you Found it | 5 points |
Leading an initiative that enhances our built environment | Respect | Leave it Better than you Found it | 10 points |
Leading the senior gift initiative | Respect | Leave it Better than you Found it | 10 points |
Submitting ‘A’’ quality work supported by ‘A’ for effort. | Endeavour | Aspire to Excellence | 5 points |
Submitting personal best work as a result of ‘A’ effort. | Endeavour | Participate and Persevere | 5 points |
Participating in a swimming, athletics or cross country race at interhouse carnival. Participating in a spelling bee, trivia competition, battle of the bands, arts festival. | Endeavour | Participate and Persevere | 1 point |
Achieving a ‘VG’ in a learner attribute on a report card. | Endeavour | Participate and Persevere | 1 point |
Authentic and courageous engagement in restorative process, backed by action | Compassion | Use Empathy | 1 point |
Contributing to a community building event | Compassion | Celebrate Diversity | 5 points |
Attending a service experience including (but not limited to)
• Breakfast club • Rosies • Just Joeys |
Compassion | Lead Through Service | 2 points |
Leading an initiative that contributes to Jesus’ vision for the world (e.g. shave for a cure) | Compassion | Lead Through Service | 10 points |
Responsibly supporting another person at a vulnerable time | Dignity | Practise Honesty and Integrity | 2 points |
Representation of St Joseph’s College at a sporting, mission, cultural or community event. | Dignity | Be Proud, be Humble | 5 points |
Become a Future Thinker.
Book your school tour.